HomeScrewsSlotted screwsSlotted raised countersunk head screws
		
		
			
				
				
								
												
			
				
			
			
		
		
						
		
				
	
  
						
											81-90 from 132 results
				
			
			| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00964.9400.0565 | DIN 964, M 5 x 65, A4 | 0 | 0.0000 | 
| 00964.9400.0570 | DIN 964, M 5 x 70, A4 | 100 | 0.9450 | 
| 00964.9400.0575 | DIN 964, M 5 x 75, A4 | 0 | 0.0000 | 
| 00964.9400.0580 | DIN 964, M 5 x 80, A4 | 100 | 1.0700 | 
| 00964.9400.0590 | DIN 964, M 5 x 90, A4 | 0 | 0.0000 | 
| 00964.9400.0595 | DIN 964, M 5 x 95, A4 | 0 | 0.0000 | 
| 00964.9400.05100 | DIN 964, M 5 x 100, A4 | 0 | 0.0000 | 
| 00964.9400.0608 | DIN 964, M 6 x 8, A4 | 0 | 0.0000 | 
| 00964.9400.0610 | DIN 964, M 6 x 10, A4 | 200 | 0.3010 | 
| 00964.9400.0612 | DIN 964, M 6 x 12, A4 | 100 | 0.3360 | 
			
	        			
	        			